Ramelia
The Commune of Ramelia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11th and 15th Speaker of the Union[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 27 February 2017 – 7 August 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delegate | Mons Garle, Austerain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Lawattsia (Elected) North American Republics (Acting) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Anaaxes (Elected) Kanoria (Acting) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 6 August 2019 – 27 May 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delegate | Courelli Koiho | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Courelli (Elected) Helvurium (Acting) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Jyskmark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th Chancellor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 19 October 2020 – 19 March 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delegate | Helvurium, Courelli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Anaaxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | An-Astral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nation details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Founded | 6 April 2018 CE |
Commune of Ramelia | |
---|---|
Motto: Η Μιάνα και ο Λαός της θα είναι Ελεύθεροι I Miána kai o Laós tis tha eínai Eléftheroi (Gibberish: Miyana and her People shall be Free) | |
250px Location of Ramelia on Miyana | |
Capital | Ramelium |
Largest city | Anodium |
Official languages | Gibberish Iamasiec |
Recognised regional languages | Atlian |
Demonym(s) | Rameliae |
Government | Socialist unitary constitutional democratic republic |
• Speaker of the Commune | Vuien Gelab |
Legislature | Constituents’ Congress |
History | |
• Established | 2005 |
Population | |
• 2021 census | 454,728,392 |
GDP (nominal) | 2021 estimate |
• Total | ₯67.731 trillion ($18.110 trillion) |
• Per capita | ₯148,949 ($39,826) |
Gini (2020) | low |
HDI (2020) | very high |
Currency | Rameliae Communal Drachma (RCD) |
Time zone | MIT+8:00 |
Mains electricity | 230 V–50 Hz |
Driving side | right |
Calling code | +666 |
ISO 3166 Abbreviation | RAM |
Internet TLD | .rm |
SLU member state | |
---|---|
Since | c. 2013 |
This article is part of a series on the |
Commune of Ramelia |
---|
Ramelia, officially the Commune of Ramelia, is a socialist unitary constitutional democratic republic and member of the Social Liberal Union located on the continent of Skian. It comprises 25 provincial-type Cantons and a population of 454,728,392 across a landmass of roughly 1,900,000 square kilometers. Ramelia spans several isles and peninsulas, the first-incorporated Iamasio at its heart. Several republican and imperial orders have existed throughout the history of Ramelia, with the current Commune established in 2005. Its ruling legislature, the Constituents’ Congress, sits at the capital of Ramelium. Elections to the Congress take place biennially alongside those of the head of state and head of government, the Speaker of the Commune.
More Information
For further information on the Commune of Ramelia, please visit these pages:
Offices
Political offices | ||
---|---|---|
Preceded by Lawattsia (Elected) North American Republics (Acting) |
11th Speaker of the Union As Odd Republic 27 February 2017 – 7 August 2017 |
Succeeded by Anaaxes (Elected) Kanoria (Acting) |
Preceded by North American Republics |
21st Minister of Domestic Affairs 17 April 2019 – 6 August 2019 Served alongside: North American Republics |
Succeeded by Helvurium |
Preceded by Courelli (Elected) Helvurium (Acting) |
15th Speaker of the Union 6 August 2019 – 27 May 2020 |
Succeeded by Jyskmark |
Preceded by Jyskmark |
Deputy Minister of Domestic Affairs 5 July 2020 – 19 October 2020 |
Succeeded by Jyskmark |
Legal offices | ||
Preceded by Kanoria |
Attorney General 12 December 2018 – 17 April 2019 |
Succeeded by Kanoria |
First | Member of the Law Commission Nominated by Vice Chairs Anaaxes, Hirematia, An-Astral 7 November 2018 – 27 March 2019 16 April 2019 – 17 April 2019 14 June 2021 – Present |
Succeeded by Ramelia |
Preceded by Ramelia |
Succeeded by Anaaxes | |
Preceded by Courelli |
Incumbent | |
Preceded by Avaerilon |
2nd Registrar of the Court 21 July 2019 – 19 October 2020 |
Succeeded by Saint Peter and Saint Paul |
Preceded by Anaaxes |
7th Chancellor 19 October 2020 – 19 March 2021 |
Succeeded by An-Astral |
New title | Member of the Bar 20 July 2019 – Present |
Incumbent |
Diplomatic posts | ||
Preceded by Kanoria |
Ambassador to The Versutian Federation 10 May 2018 – 16 July 2018 12 December 2018 – 12 May 2019 |
Succeeded by 124mm12 |
Preceded by Eriadni |
Office abolished | |
Preceded by Wildy |
Ambassador to The Communist Bloc 6 August 2019 – 6 April 2020 |
Succeeded by Wildy |
- ↑ 11th Speakership was served as Odd Republic